
Corner House Ice Creams Pvt. Ltd.
Bangalore, Karnataka
icecream
CODE | DESSERTS | RATE | |||
FLAVOURS (SS / DS) | |||||
30 | Vanilla, Strawberry, Chocolate, Pistachio, Mango, Butterscotch, Mocca, Rum N Raisin, Rocky Road, Vanilla Choco-Chips, Mint Choco-Chips, Fig-O-Honey | 30/55 | |||
89 / 90 | Tutti Fruity, Dry Fruit | 35/60 | |||
91/20/25 | Black Currant, Choco Walnut, Orange Tang | 35/60 | |||
MILK SHAKES | |||||
a31 | Chocolate Malt | 70 | |||
32 | Vanilla | 60 | |||
33 | Strawberry | 60 | |||
34 | Chocolate | 65 | |||
35 | Banana | 60 | |||
36 | Mocca | 65 | |||
37 | Honey mist | 65 | |||
38 | Apricot | 65 | |||
39 | Mango | 65 | |||
40 | Lychee | 65 | |||
41 | Banana Caramel | 65 | |||
| |||||
SUNDAES (REGULAR) | |||||
42 | Hot Chocolate Fudge (Junior) | 60 | |||
43 | Hot Chocolate Fudge (Regular) | 70 | |||
45 | Cold Mint | 70 | |||
46 | Chocolate Mint Fudge | 75 | |||
47 | Chocolate Nut Sundae | 80 | |||
54 | Chip Fudge | 75 | |||
49 | Honey Bunny | 70 | |||
|
| ||||
SUNDAES | |||||
48 | Banana Split | 85 | |||
52 | Choc – A – Mocca | 90 | |||
53 | Cake Fudge | 80 | |||
55 | Cake – A – Mocca | 90 | |||
56 | Death By Chocolate (DBC) | 120 | |||
57 | Dry Fruit Sundae | 100 | |||
72 | Brownie Fudge Sundae | 95 | |||
150 | Super Scooper | 120 | |||
151 | Almond Fudge | 100 | |||
152 | Cashew Fudge | 100 | |||
153 | Dew Drop Sundae | 100 | |||
92 | Royal Butterscotch | 100 | |||
93 | Brown Bomb | 95 | |||
94 | Crème De La Caramel | 80 | |||
FRUIT SUNDAES | |||||
58 | Apricot With Ice Cream & Cream | 90 | |||
59 | Apricot With Cream | 80 | |||
60 | Peach Melba | 90 | |||
61 | Lychees With Ice Cream & Cream | 105 | |||
62 | Lychees With Cream | 95 | |||
63 | Impeached | 95 | |||
64 | Trilogy | 120 | |||
65 | Fruit Jackpot | 90 | |||
86 | Pineapple Passion | 75 | |||
50 | Cherries Jubilee | 120 | |||
FRUIT SALADS | |||||
66 | Fruit Salad With Ice Cream & Cream | 65 | |||
67 | Fruit Salad With Cream | 60 | |||
68 | Fruit Salad With Jelly & Cream | 65 | |||
69 | Fruit Salad With Jelly, Ice Cream & Cream | 75 | |||
70 | Jelly With Cream | 60 | |||
71 | Jelly With Ice Cream & Cream | 65 | |||
| |||||
MILK SHAKES | |||||
74 | Sunkist Milk Shake | 55 | |||
75 | Corner House Special Milk Shake | 55 | |||
76 | Tropicana Milk Shake | 55 | |||
VANILLA COMBINATIONS | |||||
81 | Vanilla With Orange Sauce | 60 | |||
82 | Vanilla With Lime Sauce | 60 | |||
83 | Vanilla With Coffee Sauce | 60 | |||
44 | Vanilla With Butterscotch Sauce | 60 | |||
87 | Vanilla With Strawberry Sauce | 70 | |||
CHOCOLATE MOUSSE | |||||
88 | Chocolate Mousse Plain | 55 | |||
84 | Chocolate Mousse With Cream | 65 | |||
85 | Chocolate Mousse With Ice Cream & Cream | 70 | |||
| |||||
DESSERTS | |||||
100 | Black Forest Cake With Ice Cream & Sauce | 85 | |||
180 | Apple Pie With Ice Cream | 85 | |||
181 | Apple Pie With Cream | 85 | |||
182 | Apple Pie With Ice Cream & Cream | 95 | |||
183 | Hot Caramelo Pudding | 85 | |||
CLASSIC THICK SHAKES | |||||
131 | Chocolate Malt | 95 | |||
134 | Chocolate | 90 | |||
136 | Mocca | 90 | |||
Extra Portion Of Chocolate Fudge/Cream | 25 | ||||
Corner House Ice Creams Pvt. Ltd.
Bangalore, Karnataka
icecream